Main Home
Assisted
£6.91 estimated saving from Orza's plan, last 7 days
Orza's plan is advice. Nothing is sent to your battery.
Assisted
£6.91 estimated saving from Orza's plan, last 7 days
Orza's plan is advice. Nothing is sent to your battery.
Your grid power has cost £12.39 so far this week.
This week so far, since Mon 19 Oct
Worked out, not measured. Each reading gives the power at your roof, your home, the battery and the meter; what went where is split by one rule: your roof runs the home first, then the battery, then the grid.
Priced from your inverter's own readings; your supplier publishes its meter reads a day or two later.
This is your battery's own schedule. What Orza's plan would have paid is on Savings.
Orza plans on the weather forecast for your roof, scaled by what your roof has made against that forecast over the last two weeks. Each day: the sun the day's first plan, made just after midnight, planned on, and what came.
Measured up to 17:00, updating every half hour; the dashed line ahead is the sun the current plan expects.
Open a day to see it five minutes at a time.
| Day | Used | Your roof made | Bought | Sent to the grid | Into / out of the battery | Grid cost |
|---|---|---|---|---|---|---|
| 8.6 | 6.8 | 11.2 | 0.0 | 12.6 / 3.2 | £1.93 | |
| 17.8 | 3.6 | 14.9 | 0.0 | 9.9 / 9.2 | £2.74 | |
| 17.8 | 10.6 | 11.2 | 2.5 | 12.5 / 11.0 | £1.55 | |
| 17.8 | 4.5 | 14.3 | 0.0 | 10.4 / 9.4 | £2.58 | |
| 17.8 | 7.2 | 11.5 | 0.0 | 12.4 / 11.4 | £1.98 | |
| 17.8 | 9.9 | 11.0 | 1.8 | 12.6 / 11.3 | £1.61 | |
| 17.8 | 8.9 | 11.1 | 0.9 | 12.8 / 11.4 | £1.76 | |
| 17.8 | 7.9 | 10.9 | 0.0 | 12.9 / 11.8 | £1.86 | |
| 17.8 | 10.8 | 10.8 | 2.6 | 12.4 / 11.2 | £1.45 | |
| 17.8 | 11.6 | 11.1 | 3.4 | 12.3 / 10.9 | £1.38 | |
| 17.8 | 8.1 | 11.2 | 0.2 | 12.9 / 11.4 | £1.90 | |
| 17.8 | 7.6 | 11.2 | 0.0 | 12.6 / 11.5 | £1.93 | |
| 17.8 | 8.4 | 11.2 | 0.4 | 12.8 / 11.3 | £1.86 | |
| 17.8 | 3.4 | 15.0 | 0.0 | 9.7 / 9.1 | £2.79 | |
| 17.8 | 9.8 | 11.0 | 1.8 | 12.6 / 11.3 | £1.61 | |
| 17.8 | 9.4 | 11.2 | 1.3 | 12.7 / 11.1 | £1.73 | |
| 17.8 | 3.3 | 15.4 | 0.0 | 9.7 / 8.7 | £2.88 | |
| 17.8 | 6.0 | 12.9 | 0.0 | 11.4 / 10.3 | £2.27 | |
| 17.8 | 7.0 | 11.5 | 0.0 | 12.0 / 11.2 | £1.99 | |
| 17.8 | 11.7 | 10.8 | 3.5 | 12.2 / 10.9 | £1.31 | |
| 17.8 | 11.7 | 11.2 | 3.5 | 11.6 / 10.6 | £1.41 | |
| 17.8 | 6.7 | 11.9 | 0.0 | 11.3 / 11.0 | £2.07 | |
| 17.8 | 10.4 | 11.2 | 2.2 | 11.8 / 10.9 | £1.59 | |
| 17.8 | 4.5 | 14.3 | 0.0 | 9.8 / 9.3 | £2.58 | |
| 17.8 | 5.0 | 13.3 | 0.0 | 9.9 / 10.0 | £2.38 | |
| 17.8 | 12.5 | 11.2 | 4.2 | 11.5 / 10.4 | £1.29 | |
| 17.8 | 7.8 | 10.8 | 0.0 | 11.9 / 11.8 | £1.84 | |
| 17.8 | 11.3 | 11.2 | 3.1 | 11.7 / 10.6 | £1.46 | |
| 17.8 | 3.6 | 14.8 | 0.0 | 9.3 / 9.2 | £2.73 | |
| 17.8 | 10.4 | 11.2 | 2.3 | 11.8 / 10.8 | £1.59 | |
| 17.8 | 5.1 | 13.2 | 0.0 | 10.0 / 10.0 | £2.36 |
Across these 14 days the sun Orza planned on was 1.3 kWh a day off what came, on days that averaged 8.0 kWh.
What your home uses through a typical day, and how Orza forecasts it.
Weekdays and weekends alike, your home uses about 17.8 kWh, most around 20:00 (2.5 kW).
Orza forecasts your home's use from the typical similar recent day. It tried 5 ways on 14 of your days, each forecasting a day only from the days before it, and uses the one that was least far off.
2,514 five-minute readings since Wed 2 Sept, 00:30.